Das X-Rite eXact Auto-Scan ist eine vielseitige Lösung, das mit Funktionen für einzelne, manuelle und automatische Messungen noch mehr Flexibilität für Farbmessungen im Drucksaal bietet.
Auf Knopfdruck scannt das eXact Auto-Scan den gesamten Farbkontrollstreifen automatisch und misst Dichte und Farben gleichzeitig unter allen Messbedingungen auf bestimmten Targets zur präziseren Farbwiedergabe.
Durch die Integration in Komplettlösungen ermöglicht das eXact Auto-Scan automatische Farbzoneneinstellungen und verkürzt so die Rüstzeit und erhöht die Farbqualität.
| Unterstützte Drittanbieter-Software | X-Rite MeasureColor SW and third party scanning integrators |
| Blende | eXact Auto-Scan supports eXact with 1.5mm & 2mm |
| Akku | Lithium Ion, 7.4VDC, 2200mAh |
| Schwarzer Hintergrund bei Bogenspeicherung | Yes |
| Lückenloser Support | Yes |
| Ausrichtung Farbkontrollstreifen | Laser |
| Kommunikationsschnittstelle | USB 2.0; Bluetooth - Class II |
| Konfigurationsoptionen | Track length, Closed Loop Solution, Vacuum Pump, Foot Pedal, NetProfiler |
| Konnektivität | USB 2.0; Bluetooth (not for Apple M1 and later systems) |
| Dichtebereich | 0.00 D – 3.00 D |
| Kenntnisstand | Press Operators, Print Quality Managers interested in controlling color throughout the workflow and reducing make-ready waste. |
| Luftfeuchtigkeit | 30% to 85% RH (non-condensing) |
| Industriestandards | ISO 5-4:2009(E), ISO 13655:2009, ISO 12647-2, G7, PSO, Japan Color |
| Gerätedisplay | Color touch-screen, 320 x 240 pixels |
| Geräteübereinstimmung | 0.3 dE*ab |
| Lichtquelle | Gas filled tungsten (illuminant type A) and UV LED |
| Messhintergrund | Black as specified in ISO 12647-2 and 3 |
| Messbedingungen | M0, M1 (method 1 and method 2), M2, M3 (all according to ISO 13655:2009) |
| Messgeometrie | 45°:0° ring illumination optics, ISO 5-4:2009 |
| Messfleck | eXact Auto-Scan supports 1.5mm & 2mm |
| Media Thickness | 1mm or less |
| Unterstützung von NetProfiler | Yes |
| Betriebstemperatur | 10°C to 35°C; 50°F to 95°F |
| Messfeldgröße | Min Color Bar Height: 3.0mm or larger (with 1.5mm aperture) 4.0mm or larger (with 2.0mm aperture) |
| Scanlänge | 29" Track: 31.0” / 78.8cm 40" Track: 41.7” / 106.0cm |
| Scanfunktionen | Yes |
| Scangeschwindigkeit | 160mm (6.3”) / sec (with 1.5 mm aperture on 4 mm patches) |
| Bogenspeicherung | Yes |
| Kurzzeitwiederholgenauigkeit - Dichte | On White: ±0.01D max. Cyan, Magenta, and Black: ±0.02D @ 1.8D Yellow: ±0.02D @ 2.0D, with M3: ±0.03D @ 1.8D |
| Kurzzeitwiederholgenauigkeit - Weiß | 0.15 ΔE max |
| Scan in einem Durchgang | M0/M1 or M0/M3 or M1/M3 |
| SDK (Software Development Kit) | Yes |
| Spektralanalysesystem | DRS Spectral Engine |
| Spektralbereich | 400 nm to 700 nm |
| Spektralbericht | 400 nm to 700 nm with 10nm interval |
| Lagerungstemperatur | -20° to 50°C, -4° to 122°F |
| Spurgrößen | 29" (74cm) or 40"(102cm) |
| User Experience | Designed for commercial offset printers. Easy set-up and install with track and MeasureColor software. |
| Spannung | 100 - 240VAC, 50/60Hz |
| Garantie | 1 year |
| Lieferumfang | Track, Vacuum pump (optional), Power supply, Interface cables, eXact Standard or Advanced with Scan and Bluetooth, Manuals, Carrying case, Device certificate |
| Windows | Windows® 10 (64 bit), Windows® 11 (64 bit) |
![]() |
USB 2.0-Schnittstellenkabel-Ersatz (SE108-USBAB-03) | Details anzeigen |
![]() |
Ersatzakkus für eXact (SE15-46-KIT) | Details anzeigen |