Service and support is no longer available for this product. Please consider upgrade options.
Modell-Nr. : eopho
i1Photo Pro
Eingestellte Produkte
Downloads
Upgrade Comparison
| Blende | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) | |
|---|---|---|
| Verfügbarer Festplattenspeicher | 2GB | |
| Kalibrierung | Manual on external ceramic white reference (included) | |
| Kommunikationsschnittstelle | USB 1.1 | |
| Konnektivität | Powered USB port | |
| Abmessungen (Länge, Breite, Höhe) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) | |
| Display-Auflösung | 1024x768 pixels or higher | |
| Kenntnisstand | Intermediate to Advanced | |
| Luftfeuchtigkeit | 30 to 85% RH (non-condensing) | |
| Größe des Beleuchtungspunkts | 3 mm (0.12”) | |
| Geräteübereinstimmung | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) | |
| Internetverbindung | Required for software install, download and automatic update | |
| Unterstützte Sprachen | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish | |
| Lichtquelle | i1Pro3 Plus LED Illumination (including UV) | |
| Macintosh | MacOS X 10.11x, 10.12x, 10.13x, 10.15 (with latest upgrades installed) | |
| Messbedingungen | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 |
|
| Messfrequenz im Scanmodus | 400 measurements per second | |
| Messgeometrie | 45°/0° ring illumination optics, ISO 13655:2017 | |
| Media Thickness | 1mm or less | |
| Speicher | 2GB Minimum | |
| Anzahl der pro Workstation unterstützten Displays | Up to 4 | |
| Betriebstemperatur | 10°C to 35°C 50°F to 95°F |
|
| Messfeldgröße | Minimal Patch Size in Scanning Mode: 7 x 7 mm (0.28” x 0.28”) (Width x Height) with sensor ruler 10 x 7 mm (0.40” x 0.28”) (Width x Height) without sensor ruler | |
| Photometrischer Bereich | 10nm; Sampling interval 3.5nm | |
| Prozessor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better | |
| Scanlänge | Maximum 260mm (10.24") | |
| Unterstützung von Scannertestcharts | Yes | |
| Scanfunktionen | Yes | |
| Sicherheit | User must have Administrator rights to install and uninstall the application | |
| Kurzzeitwiederholgenauigkeit - Weiß | 0.05 dE00 on white (D50,2°, mean of 10 measurements every 3 seconds on white) | |
| Scan in einem Durchgang | Yes | |
| SDK (Software Development Kit) | Available for OEM customers | |
| Software-Modi | Basic & Advanced | |
| Spektralanalysesystem | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array | |
| Spektralbereich | 380 - 730 nm | |
| Spektralbericht | 380 ... 730 nm in 10 nm steps |
|
| Lagerungstemperatur | -20° to 50°C -4° to 122°F |
|
| Unterstütztes Profilformat | ICC version 2, version 4.3, & iccMax | |
| Gerätefarbe | Black/Silver | |
| Benutzererfahrung | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results | |
| Grafikkarte | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
|
| Garantie | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. | |
| Gewicht | i1Pro device: 285 g (10.1 oz) | |
| Lieferumfang | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. | |
| Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) | |
| Mehr anzeigen | ||
Support-Artikel
- Smart-Control für Umgebungslicht: Was ist das...was bewirkt das?
- Ambient Light Measurement Freezes Program
- Automatische Monitorkontrolle (ADC) - Was ist das?
- Averaging Measurement Data In Printer Profiling
- Calibrating and Profiling A Glossy Display
- Kalibrierung hängt und / oder Patch Lesen ist langsam am PC
- Chromatic Adaptation - What is it...what does it do?
- ColorChecker (FREE eLearning Tutorial)
- Color Management eLearning Kurs
- Konflikte mit Grafikkarten oder Video LUTs
- Connection Issue On PC With Microsoft Security Essentials
- Connectivity Issues With USB 3.0
- DDC and/or ADC Issues With i1Profiler
- Display Quality and Uniformity...What Do They Do?
- Display "Quality" Fails With Some Targets and Passes With Others
- EIZO Displays - Which Models Support ADC?
- Enabling New Software Modules on Your i1Pro or i1Display LT
- Fehlermeldung "Instrument nicht gefunden"
- Probleme mit der Erkennung von Instrumenten durch Antivirus Soffware
- Known Mac OS X High Sierra 10.13 Issues
- LUT Tester - Wie finde ich heraus, ob meine Grafikkarte kompatibel ist?
- License Agreement For i1Profiler 1.6.3 (as of 4/8/2016)
- Monitor Profile Unloading on Windows 7, Windows 8, Windows 10
- Monitor Shows Very Little Change After Calibration
- Mausklicks blockiert bei Anschluss eines Wacom Tabletts
- Profilierungseinstellungen für Projektoren
- Setting a Default Monitor Profile in Windows Vista
- Shut Down During Splash Screen - i1Profiler
- Software "Freeze" While Calibrating Monitor
- Software hängt oder stürzt ab während die ersten Farbfelder gemessen werden
- Spot Colors Import From Pantone Color Manager
- System Level or User Level When Saving Profiles
- Beheben von Konflikten mit Grafikkarten oder VideoLUTs - Win 7
- Beheben von Konflikten mit Grafikkarten oder VideoLUTs - Win Vista
- Beheben von Konflikten mit Grafikkarte/VideoLUT oder Farbqualität - MacOS 10.x
- USB 3.0 Technical Information
- Brauche ich einen UV-Filter?
- Unable To Restore Original Profile in i1Profiler
- Unable to set LUTs Error With i1Profiler
- Unbefriedigende Ergebnisse mit meinem Drucker-Profil
- Using Measure Tool to Read Density and Dot Gain
- Visual C++ Error When Opening Program
- What does Diffraction Grating mean?
- Why Calibrate Monitor to D65 When Light Booth is D50
- Windows Defender - Turning Off & On
- X-Rite Device Services Certificate Expiration - Windows 10
- i1Devices and ProfileMaker 5 support
- Verbindungsprobleme des i1Pro 2 bei Verwendung mit dem i1iO oder mit USB-Hub
- Flare Correct™ - Was ist das und wie funktioniert es?
- Reinstalling a Reluctant i1 Device on Windows PC's